Prices per week (7 nights Friday to Friday) for 2019
- 4 Jan – 15 Feb: £385
- 15 Feb – 22 Feb: £420
- 22 Feb – 5 Apr: £385
- 5 Apr – 26 April: £485
- 26 Apr- 24 May: £420
- 24 May – 31 May: £ 615
- 31 May – 12 July: £485
- 12 July – 19 July: £550
- 19 July – 6 Sept: £615
- 6 Sept – 13 Sept: £550
- 13 Sept – 27 Sept: £485
- 27 Sept – 18 Oct: £420
- 18 Oct – 1 Nov: £485
- 1 Nov – 20 Dec: £385
- 20 Dec – 27 Dec: £615
- 27 Dec – 3 Jan: 675
Short breaks (2 to 6 nights) can also be booked – please contact us for availability and prices.
Well behaved dogs are most welcome: £25